Table 1. Crude protein and lipid contents (g/100 g dry weight) of oats inoculated with mushroom mycelia
| Treatments | Crude protein | Crude lipid |
| Control | 10.84±0.05d | 11.22±0.21b |
| SH1) | 14.88±0.06b | 7.58±0.03c |
| CH | 13.74±0.11c | 4.00±0.01e |
| SI | 13.85±0.08c | 5.57±0.07d |
| YO | 26.34±0.12a | 18.27±0.02a |
SH, sanghwang; CH, chaga; SI, shiitake; YO, yellow oyster.
Values are expressed as mean±standard deviation (n=3).
Means with different letters within the same column are significantly different (p<0.05) according to Duncan’s multiple range test.