Table 3. Effects of pilot-scale plasma-activated water (PAW) treatment on the color of mung bean sprouts during storage at 4°C for 14 days
| Storage time (day) | Color |
| L* | a* | b* |
| Distilled water-treated | NaOCl-treated | PAW-treated1) | Distilled water-treated | NaOCl-treated | PAW-treated | Distilled water-treated | NaOCl-treated | PAW-treated |
| 0 | 65.78±0.20Ca | 67.05±0.74Aa | 66.46±0.28Ba | -0.55±0.03Aa | -0.91±0.06Bab | -0.53±0.14Aa | 6.17±0.27Aa | 6.38±0.20Aa | 6.15±0.40Aa |
| 3 | 65.92±0.44Ba | 66.48±0.41ABa | 66.98±0.68Aa | -0.54±0.02Aa | -1.13±0.20Bb | -0.63±0.18Aab | 6.20±0.41Aa | 6.16±0.43Aa | 6.29±0.27Aa |
| 7 | 65.68±0.69Aa | 65.65±0.28Ab | 65.23±0.96Ab | -0.67±0.04Ab | -0.65±0.11Aa | -0.65±0.09Aab | 6.25±0.03Aa | 6.44±0.24Aa | 6.40±0.74Aa |
| 10 | 65.54±0.53ABa | 65.20±0.56ABb | 64.61±0.82Bb | -0.65±0.04Ab | -0.69±0.55Aa | -0.69±0.06Ab | 6.35±0.25Aa | 6.30±0.51Aa | 6.25±0.24Aa |
| 14 | 65.00±0.62Aa | 65.51±0.26Ab | 65.44±0.23Ab | -0.64±0.03Ab | -0.65±0.03Aa | -0.65±0.04Aab | 6.23±0.09Aa | 6.14±0.27Aa | 6.01±0.43Aa |
Plasma discharge time: 30 min, treatment time: 30 min.
Means followed by the same lowercase letter within a column are not significantly different between the same treatment, while those followed by the same uppercase letter within a row are not significantly different between the treatments in the same property stored at each storage day (p>0.05).