Table 4. Texture profile analysis of tofu with the addition of Peucedanum japonicum Thunberg root extract
| Sample1) | Control | RT5 | RT7.5 | RT10 |
| Hardness (N) | 29.08±4.042)b | 26.45±8.51ab | 20.67±3.32a | 26.05±7.08ab |
| Springiness (mm) | 11.22±0.68a | 11.33±0.57a | 10.80±0.58a | 10.88±0.46a |
| Cohesiveness | 0.41±0.08a | 0.38±0.07a | 0.39±0.06a | 0.38±0.05a |
| Gumminess (N) | 18.03±2.08b | 11.23±1.81a | 9.13±1.56a | 10.03±3.48a |
| Chewiness (mJ) | 162.81±40.23b | 156.02±49.74b | 99.56±20.01a | 109.60±38.48a |
| Adhesiveness (mJ) | 0.29±0.09a | 0.36±0.16ab | 0.43±0.07b | 0.42±0.11b |
Refer to Table 1 for abbreviations.
Data are expressed as the mean±SD.
Means with different letters within a same row are significantly different (p<0.05).