Table 1. Effect of extraction temperature and time on the yield of subcritical-water extraction
| Extraction method | Extraction conditions | Extraction yield (%) |
| Temperature (°C) | Time (min) |
| SWE | 110 | 5 | 31.56±0.82a |
| 10 | 34.76±0.74b |
| 15 | 39.27±0.20c |
| 130 | 5 | 38.39±1.08c |
| 10 | 35.94±0.71b |
| 15 | 43.88±0.74e |
| 150 | 5 | 38.53±0.90c |
| 10 | 40.84±0.63d |
| 15 | 48.17±0.37g |
| 170 | 5 | 48.64±0.57g |
| 10 | 46.16±0.61f |
| 15 | 53.95±0.37i |
| 190 | 5 | 47.90±0.90g |
| 10 | 54.25±0.81ij |
| 15 | 51.28±0.74h |
| 200 | 5 | 47.68±0.61g |
| 10 | 55.59±0.41j |
| 15 | 54.14±0.32i |
Means within the same column sharing a common superscript letter are not significantly different according to Duncan’s multiple range test (p<0.05 Table, n=3).