Table 4. Volatile organic components (VOCs) of white pan bread with different yeast and LAB
| Group | CON | KM | LAB |
| Alcohols | 0.72±0.05a | 0.72±0.04a | 0.75±0.01a |
| Aldehydes | 0.03±0.01a | 0.03±0.01a | 0.04±0.00a |
| Esters | 0.02±0.01a | 0.03±0.01a | 0.02±0.00a |
| Acids | 0.11±0.03a | 0.16±0.02a | 0.11±0.01a |
| Ketones | 0.07±0.01a | 0.04±0.01b | 0.04±0.00b |
| Others | 0.04±0.01a | 0.02±0.01a | 0.03±0.01a |
Data are shown as means±standard deviation. Values with different letters in the same row were differ significantly (p<0.05).
CON: control.
KM: Kluyveromyces marxianus NIYC1 yeast.
LAB: lactic acid bacteria.