Table 2. Assessment of antibiotics resistance of L. plantarum KU15149 and L. brevis KU15176
| Antibiotics | Cut-off value* (μg/mL) | MIC (μg/mL) | Susceptibility | Assessment |
| L. plantarum KU15149 | Ampicillin | 2 | 1 | S*** | Acceptable |
| Vancomycin | n.r.** | - | - | Acceptable |
| Gentamycin | 16 | 0.125 | S | Acceptable |
| Kanamycin | 64 | 12 | S | Acceptable |
| Streptomycin | n.r. | - | - | Acceptable |
| Erythromycin | 1 | 0.016 | S | Acceptable |
| Clindamycin | 2 | 0.016 | S | Acceptable |
| Tetracycline | 32 | 8 | S | Acceptable |
| Chloramphenicol | 8 | 3 | S | Acceptable |
| L. brevis KU15176 | Ampicillin | 2 | 1 | S*** | Acceptable |
| Vancomycin | n.r.** | - | - | Acceptable |
| Gentamycin | 16 | 0.25 | S | Acceptable |
| Kanamycin | 32 | 4 | S | Acceptable |
| Streptomycin | 64 | 6 | S | Acceptable |
| Erythromycin | 1 | 0.047 | S | Acceptable |
| Clindamycin | 1 | 1 | S | Acceptable |
| Tetracycline | 8 | 8 | S | Acceptable |
| Chloramphenicol | 4 | 2 | S | Acceptable |
Cut-off is established in EFSA guidelines.
not required;
susceptible.