Table 5. Sensory evlauation scores of muffins with roasted safflower seed powder (SSP)

Con SSP 5 SSP 10 SSP 15 SSP 20
Appearance 7.72±0.2621)a 6.17±0.25b 5.79±0.29b 5.40±0.28b 5.34±0.35b
Color-surface 7.77±0.25a 6.23±0.23b 5.85±0.23bc 5.28±0.24c 5.23±0.31c
Color-internal 7.52±0.23a 5.79±0.24b 5.44±0.22b 5.56±0.24b 5.33±0.28b
Nutty incense 6.19±0.26NS 6.15±0.27 5.38±0.23 5.98±0.26 5.66±0.29
Grain flavor 4.85±0.23c 5.79±0.24b 5.51±0.26bc 6.77±0.27a 6.63±0.32a
Hardness 6.19±0.23NS 5.98±0.25 6.08±0.24 6.35±0.26 6.19±0.28
Chewiness 6.85±0.24a 5.46±0.27b 5.09±0.31b 4.93±0.35b 4.70±0.34b
Moistness 6.98±0.26a 5.85±0.24b 5.71±0.23b 5.98±0.25b 5.38±0.31b
Toughness 6.77±0.23a 4.87±0.29b 4.87±0.26b 4.87±0.32b 4.70±0.36b
Residual feeling 6.70±0.28a 4.53±0.27b 3.91±0.25b 4.28±0.36b 3.68±0.32b
Nutty taste 6.15±0.28NS 5.98±0.21 6.13±0.22 6.66±0.25 6.57±0.26
Sweetness 7.02±0.23NS 6.27±0.26 6.19±0.26 6.23±0.25 6.17±0.25
After taste 6.83±0.21a 5.79±0.21b 5.54±0.24b 5.88±0.30b 5.38±0.32b
Grain taste 5.40±0.26c 6.04±0.22bc 5.96±0.24bc 6.85±0.27a 6.48±0.31ab
Overall preference 7.30±0.22a 5.66±0.30b 5.28±0.25b 5.77±0.26b 5.21±0.32b
Mean±SD.
Means are significantly different within the same row at p<0.05 by Duncan’s multiple range test.
NS, not significant.