Table 4 Blood alcohol, acetaldehyde, and exhaled alcohol concentrations by group after alcohol intake

Variables Concentration DA-5521 (n = 22) Placebo (n = 22) p-value1) p-value2)

   Blood alcohol (ppm) AUC 1368.38±254.38 1414.04±276.85 0.2952 0.2947
   Blood alcohol (ppm) Tmax 0.75±0.27 0.65±0.17 0.1073 0.1091
   Blood alcohol (ppm) Cmax 719.63±142.61 736.30±151.10 0.6452 0.6526

   Blood acetaldehyde (ppb) AUC 234.82±297.96 287.78±306.86 0.1037 0.0959
   Blood acetaldehyde (ppb) Tmax 1.56±2.80 1.77±2.36 0.7936 0.7986
   Blood acetaldehyde (ppb) Cmax 74.89±101.40 87.39±104.34 0.2486 0.2435

   Breath alcohol (%) AUC 0.1414±0.0297 0.1494±0.0324 0.2087 0.1571
   Breath alcohol (%) Tmax 0.6705±0.2097 0.6023±0.1258 0.2080 0.1065
   Breath alcohol (%) Cmax 0.0721±0.0138 0.0799±0.0168 0.0117 0.0135
Values are presented as mean±standard deviation.
Analyzed using paired t-test (compared between groups)
Compared within groups: p-value by ANOVA treatment effect
iAUC, incremental area under the curve; Cmax, maximum plasma concentration; Tmax, time to reach Cmax