Table 4 Textural profiles of noodles with different content of Garu floury rice
| Sample1) | TPA |
| Hardness (N) | Springiness | Cohesiveness | Gumminess | Chewiness | Adhesiveness (N·mm) |
| Wheat | 68.0±4.89b | 0.042±0.004a | 0.065±0.008bc | 3.67±0.40a | 0.166±0.015a | -2.05±0.06a |
| Control | 87.9±4.00c | 0.048±0.002bc | 0.054±0.004a | 4.43±0.30bc | 0.221±0.030b | -2.13±0.16a |
| GR-10 | 88.7±1.41c | 0.047±0.002b | 0.057±0.003ab | 5.48±0.59d | 0.257±0.035b | -1.81±0.12b |
| GR-20 | 86.2±5.86c | 0.051±0.002bc | 0.060±0.002ab | 4.90±0.03cd | 0.242±0.018b | -1.54±0.06c |
| GR-30 | 70.5±4.80b | 0.051±0.003bc | 0.071±0.007c | 4.75±0.34bc | 0.241±0.005b | -1.45±0.06c |
| GR-40 | 52.9±3.82a | 0.053±0.002c | 0.073±0.006c | 4.06±0.36ab | 0.214±0.015b | -1.43±0.09c |
The values with different superscripts within a column are significantly different (p<0.05) by Duncan’s multiple range test.