Table 4 Dietary fiber, reducing sugar and total sugar contents of extruded biji
| Sample No. | Soluble dietary fiber (mg/g) | Insoluble dietary fiber (mg/g) | Reducing sugar (mg/g) | Total sugar (mg/g) |
| Control | 24.31±0.51e* | 581.68±9.69a | 12.84±0.39c | 254.73±3.45f |
| #1 | 31.35±0.75c,d | 561.25±9.53b | 11.95±0.87a,b | 263.99±3.37d,e |
| #2 | 29.49±0.34e | 563.77±8.7b | 11.33±0.41a,b | 260.52±2.93e |
| #3 | 32.01±0.87a,b,c,d | 562.14±9.62b | 10.41±0.28a,b | 267.22±3.03b,c,d |
| #4 | 31.33±0.59c,d | 564.68±7.89b | 11.88±0.62a,b | 264.18±2.87d,e |
| #5 | 31.84±0.66b,c,d | 562.83±9.77b | 11.96±0.56a,b | 269.87±2.64a,b,c |
| #6 | 31.17±0.81c,d | 563.02±8.58b | 10.20±0.34a,b | 267.44±2.31b,c,d |
| #7 | 31.65±098b,c,d | 562.22±9.20b | 11.87±0.83b,c | 265.74±3.01c,d,e |
| #8 | 30.99±0.83d | 562.01±8.49b | 11.55±0.90a,b | 261.67±3.22d,e |
| #9 | 33.18±0.42a | 560.09±7.74b | 10.88±0.46a,b | 271.26±2.85a,b,c |
| #10 | 32.73±0.76a,b | 560.55±8.86a | 11.91±1.21a,b | 270.92±2.94a,b,c |
| #11 | 32.88±0.50a,b,c | 560.08±9.87b | 10.63±0.74a | 274.91±3.86a |
| #12 | 32.22±0.33a,b,c,d | 561.03±9.79b | 9.58±1.18a | 272.18±2.79a,b |
Means ±SD
Means with different letters within a column are significantly different (p<0.05) by Duncan's multiple range test.