Table 2 Analysis of chemical components in soy curd fermented by P. inopinatus Y2 Unit (%)
| Component | USM | SPY |
| Moisture | 93.98±0.06 | 94.05±0.03 |
| Crude ash | 0.23±0.01 | 0.32±0.07 |
| Crude protein | 2.90±0.08 | 2.80±0.09 |
| Crude fat | 1.17±0.01 | 1.13±0.02 |
| Crude fiber | 0.04±0.00 | 0.02±0.00 |
Means±SD of triplicate experiments.
USM : Unfermented soymilk, SPY : Soy curd fermented by P. inopinatus Y2