Table 2 Minimum inhibitory concentration of steam pretreated A. cochinchinensis fermented with lactic acid bacteria (Unit : mm)

Extracts Strains Concentration (mg/mL)
20 10 5 2.5 1.25
ESAM S. aureus 9.08±0.38 8.33±0.29 7.67±0.29 7.00±0.43 -*
S. epidermidis 8.92±0.14 8.07±0.40 7.5±0.50 6.67±0.58 -
P. aeruginosa 9.83±0.58 8.83±0.14 8.33±0.29 6.67±0.29 -
E. coli 10.50±0.87 8.67±0.77 7.33±0.29 6.50±0.50 -
ESAS S. aureus 8.75±0.43 8.33±0.58 7.83±0.29 6.75±0.25 -
S. epidermidis 8.83±0.29 8.42±0.38 7.33±0.58 - -
P. aeruginosa 11.17±0.29 9.33±0.76 8.33±0.58 6.83±0.29 -
E. coli 9.67±0.58 8.25±0.43 7.17±0.29 6.67±0.29 -
ESAP S. aureus 9.33±0.58 8.67±0.29 7.83±0.29 7.33±0.29 -
S. epidermidis 9.67±0.29 8.33±0.29 7.67±0.29 7.17±0.29 -
P. aeruginosa 11.92±0.38 9.33±0.58 8.58±0.52 7.33±0.58 -
E. coli 9.50±0.50 8.67±0.29 7.50±0.50 6.50±0.50 -
-: not detected, Mean±SD (n=3)
ESAM: Steam pretreated A. cochinchinensis fermented with L. mesenteroides 4395
ESAS: Steam pretreated A. cochinchinensis fermented with L. sakei 383
ESAP: Steam pretreated A. cochinchinensis fermented with L. plantarum KCCM 11322