Table 2 Analysis of variance for SN ratios

Source DF1) SS2) MS3) F4) P5)
DH Pressure 2 17.0864 8.5432 42.12 0.002
Mixed enzyme 2 9.9016 4.9508 24.41 0.006
Error 4 0.8114 0.2028
Total 8 27.7993

NR Pressure 2 18.7225 9.3612 35.63 0.003
Mixed enzyme 2 10.2262 5.1131 19.46 0.009
Error 4 1.0511 0.2628
Total 8 29.9998

Yield Pressure 2 2.6935 1.3468 2.63 0.276
Time 2 4.3549 2.1797 4.25 0.190
Mixed enzyme 2 4.3291 2.1646 4.23 0.191
Error 2 1.0245 0.5123
Total 8 12.4065
Degree of freedom.
Sum of squares.
Mean square.
F-value.
P-value.