Table 1.
Preparation recipe and properties of dried pollack soup
| Preparation recipe | PC1) | P12) | P2 | P3 | P4 |
|
| Ingredients (g) | | | | | |
| Soaked dried pollack | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 |
| Sesame oil | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Minced garlic | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Welsh onion | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Egg | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 |
| Water | 841.0 | 840.0 | 835.0 | 825.0 | 820.0 |
| NaCl3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| eHAP | - | 1.0 | 5.0 | 10.0 | 15.0 |
|
| Total | 1,000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 |
|
| Color | | | | | |
| L | 42.59±0.044)a | 41.82±0.03b | 40.41±0.03c | 38.15±0.03d | 37.21±0.02e |
| a | -2.61±0.02c | -3.07±0.02d | -3.38±0.01e | -2.49±0.02b | -1.14±0.01a |
| b | -3.19±0.01e | -0.43±0.05d | 7.83±0.04c | 13.67±0.06b | 17.69±0.05a |
|
| pH | 7.08±0.02a | 6.98±0.01b | 6.68±0.01c | 6.43±0.01d | 6.33±0.01e |
PC: Control of dried pollack soup
P1-P4: Samples of dried pollack soup with different contents of eHAP
NaCl: added NaCl+NaCl in eHAP
Mean±SD
Superscript letters in a row indicate significance at p<0.05 by Duncan’s multiple range test.