Table 4.
ANOVA analysis of amorphous granular potato starch from the results of two dependent variables (granule integrity and birefringence)
| Source | Granule
| Birefringence
|
| Prob > F (p-value) | Significance | Prob > F (p-value) | Significance |
|
| Model | 0.0272 | * | 0.0296 | * |
| X1-EtOH | 0.0123 | * | 0.0312 | * |
| X2-Temp. | 0.1719 | ns | 0.1708 | ns |
| AB | 0.3996 | ns | 1.0000 | ns |
| A2 | 0.0101 | * | 0.0056 | * |
| B2 | 0.4102 | ns | 0.2572 | ns |
Significant at p≤0.05
Significant at p≤0.0001
not significant (p≤0.05)