Table 3.
Recovery, precision, and accuracy of the determination of the surfactants surfactant including C10, C11, C12 and C13

Surfactant Recovery (%) Precision (RSD/%)2) Accuracy (RSD%)

LAS C10 98.84 ± 1.121) 0.50 0.69
C11 98.07 ± 1.34 0.57 0.49
C12 98.75 ± 2.01 0.95 0.45
C13 97.17 ± 1.56 0.20 0.79

SLS C12 97.94 ± 0.94 0.30 0.93

AOS C14 96.11 ± 1.78 0.10 0.83
Mean ± SD (n=3)
RSD: relative standard deviation