Table 13. Namul and raw vegetable preference of the subject n (%)
| Variables | Criteria | Male (n=49) | Female (n=70) | Total (n=119) | χ 2 |
| Favorite namul | Spinach | 16(32.65) | 21(30.00) | 37(31.09) | 19.476 |
| Pepper leaves | 3(6.12) | 3(4.29) | 6(5.04) |
| Pumpkin | 3(6.12) | 2(2.86) | 5(4.20) |
| Chinese cabbage | 7(14.29) | 5(7.14) | 12(10.08) |
| Cucumber | 0(0.00) | 6(8.57) | 6(5.04) |
| Perilla leaf | 2(4.08) | 7(10.00) | 9(7.56) |
| Crown daisy | 5(10.20) | 4(5.71) | 9(7.56) |
| Bean sprouts | 3(6.12) | 5(7.14) | 8(6.72) |
| Radish | 1(2.04) | 1(1.43) | 2(1.68) |
| Balloon flower | 7(14.29) | 2(2.86) | 9(7.56) |
| Bean sprouts | 0(0.00) | 1(1.43) | 1(0.84) |
| Eggplant | 1(2.04) | 4(5.71) | 5(4.20) |
| Other | 1(2.04) | 9(12.86) | 10(8.40) |
|
| Favorite raw vegetable | Shredded daikon | 19(38.78) | 33(47.14) | 52(43.70) | 18.165** |
| Broad bellflower roots | 14(28.57) | 5(7.14) | 19(15.97) |
| Cut cucumbers | 15(30.61) | 18(25.71) | 33(27.73) |
| Gyeojachae | 0(0.00) | 0(0.00) | 0(0.00) |
| Chinese naegchae | 1(2.04) | 1(1.43) | 2(1.68) |
| Salad | 0(0.00) | 7(10.00) | 7(5.88) |
| Other | 0(0.00) | 6(8.57) | 6(5.04) |
p<0.01