Table 2.
Water uptake of extruded rice snack heated at different (WSI) of extruded rice snack
| Sample | WAI (%, d.b.) | WSI (%, d.b.) |
| SHS*Temp. (°C) | 25°C | 50°C | 70°C | 25°C | 50°C | 70°C |
|
| 200 | 5.89±0.19a | 5.62±0.01b | 5.64±0.05b | 39.23±0.04b | 44.00±0.73b | 45.58±0.15b |
| 250 | 5.73±0.25a | 5.67±0.18b | 5.66±0.01b | 41.23±0.92c | 46.04±0.75c | 47.34±0.36c |
| 350 | 5.47±0.01a | 5.27±0.01a | 5.34±0.03a | 45.74±0.87d | 50.92±1.01d | 51.37±0.04d |
|
| Control | 5.84±0.13a | 5.76±0.03b | 5.81±0.02c | 37.42±0.13a | 41.87±0.16a | 43.62±0.29a |
Values (means±SD) within a column followed by different letters are significantly different (p<0.05).
SHS: superheated steam.