Table 1.
Effects of high-pressure homogenization process on the particle size of wheat bran.
| Wheat bran sample | Particle size(μm) | SD1)(μm) |
| Gound raw | 463.6±10.1 | 190.5±2.9 |
| IC200, 1-pass | 87.2±0.5 | 67.6±1.8 |
| IC100, 2-pass | 55.2±0.2 | 36.1±1.0 |
| IC100, 5-pass | 27.8±0.2 | 20.3±0.2 |
| IC100, 7-pass | 19.9±0.3 | 18.9±0.2 |
The values are expressed as mean±SD (n=3).
Standard deviation which is one measure of the width of the particle size distribution.