Table 1.
Volatile compounds identified from gochujang (salt conc. 3%) (unit: peak area %)
| | | Fermentation period (mon) |
| No. | Compounds name | 0 | 1 | 2 | 3 | 4 | 5 | 10 |
| Alcohols | | | | | | | | |
| 3 | ethanol | 13.73 | 16.12 | 14.08 | 17.68 | 14.66 | 0.85 | 2.60 |
| 10 | 2-methyl-1-propanol | 1.19 | 1.04 | 0.73 | 0.51 | -1) | - | - |
| 21 | 3-methyl-1-butanol | 7.78 | 8.09 | 6.02 | - | 2.80 | 3.76 | 1.64 |
| 22 | 1-pentanol | 8.04 | 8.39 | - | 4.06 | 2.85 | - | 1.69 |
| 36 | 1-hexanol | 0.53 | - | - | 0.90 | 0.51 | 0.51 | 0.36 |
|
| Aldehydes | | | | | | | | |
| 48 | benzaldehyde | - | - | - | 0.11 | 0.22 | 0.47 | 0.19 |
|
| Esters | | | | | | | | |
| 2 | ethyl acetate | 38.23 | 36.66 | 23.08 | 32.76 | 21.03 | 8.25 | 24.57 |
| 11 | 3-methyl-1-butyl acetate | 3.70 | 15.80 | 24.22 | 7.13 | 16.42 | 9.23 | 11.54 |
| 19 | ethyl hexanoate | 0.76 | 2.17 | 2.35 | 1.98 | 0.73 | 0.43 | 2.35 |
| 40 | ethyl octanoate | 0.41 | 0.50 | 0.44 | 0.36 | 0.58 | 0.65 | 0.72 |
| 65 | 2-phenylethyl acetate | 5.72 | 0.54 | 0.56 | - | 0.29 | - | 0.64 |
|
| Ketones | | | | | | | | |
| 29 | 3-hydroxy-2-butanone | 0.40 | - | - | - | - | - | - |
|
| Furans | | | | | | | | |
| 9 | vinyl furan | - | - | - | - | - | - | 0.17 |
| 23 | 2-pentyl furan | - | - | - | 1.15 | 1.14 | - | 1.40 |
| 43 | furfural | - | - | - | - | - | - | 0.05 |
|
| Pyrazines | | | | | | | | |
| 44 | tetramethyl pyrazine | 0.63 | 0.79 | 0.83 | 0.60 | 0.78 | 2.23 | 0.58 |
|
| Acids | | | | | | | | |
| 41 | acetic acid | 0.86 | 4.87 | 6.37 | 4.80 | 11.48 | 19.45 | 15.83 |
| 58 | 3-methylbutanoic acid | - | - | - | 1.29 | 1.02 | 1.95 | 1.04 |
|
| Sulfur-containing | | | | | | | | |
| compounds | | | | | | | | |
| 45 | diallyl disulphide | 0.64 | 1.63 | 1.68 | 1.67 | 1.74 | - | 1.76 |
|
| Others | | | | | | | | |
| 6 | toluene | 0.45 | 0.71 | - | 2.07 | 0.96 | 0.79 | 2.52 |
| 12 | p-xylene | - | - | - | 0.52 | 0.74 | 0.32 | 0.70 |
| 26 | styrene | 2.65 | 2.31 | 0.67 | 0.69 | 0.96 | 1.13 | 1.62 |
not detected